Dallas Ft Worth, United States - Trending X (Twitter) Trends and Hashtags |
# | Trend | Volume | Copy |
---|---|---|---|
1 | Arlington | ~10K | |
2 | Kenny | 25K | |
3 | Turkey | 66K | |
4 | #SmackDown | 18K | |
5 | Kendrick | 776K | |
6 | Khalid | 19K | |
7 | Chelsea | 50K | |
8 | #AskShadow | 29K | |
9 | MSNBC | 255K | |
10 | Scott Bessent | 19K | |
11 | Singer | 63K | |
12 | Reds | 15K | |
13 | Ben Simmons | ~10K | |
14 | The Warm Up | 18K | |
15 | #loveafterlockup | ~10K | |
16 | Bianca | 15K | |
17 | Jonathan India | ~10K | |
18 | Royals | 12K | |
19 | Jade Cargill | ~10K | |
20 | Lori Chavez | ~10K | |
21 | Drake | 99K | |
22 | End 1Q | ~10K | |
23 | Stubbs | ~10K | |
24 | 45K | ||
25 | Luther | 57K | |
26 | Friday Night Lights | ~10K | |
27 | Wayne | 66K | |
28 | Blair Davenport | ~10K | |
29 | Alijah Martin | ~10K | |
30 | #BelleCollective | ~10K | |
31 | Treasury Secretary | 18K | |
32 | Hugo | 32K | |
33 | Brandon Allen | ~10K | |
34 | Scott Turner | ~10K | |
35 | Honeywell | ~10K | |
36 | Joey Wiemer | ~10K | |
37 | Creighton | ~10K | |
38 | Dr. Janette Nesheiwat | ~10K | |
39 | Kdot | 19K | |
40 | Kyle Finnegan | ~10K | |
41 | End of the 1st | ~10K | |
42 | Daniel Jones | 50K | |
43 | Massey | ~10K | |
44 | Snoop | 24K | |
45 | Chase Elliott | ~10K | |
46 | End of 1 | 19K | |
47 | Maddow | 47K | |
48 | NASA | 74K | |
49 | J Cole | 25K | |
50 | Gorka | ~10K | |
51 | Arlington | ~10K | |
52 | Giants | 81K | |
53 | Turkey | 66K | |
54 | Kendrick | 742K | |
55 | #AskShadow | 27K | |
56 | MSNBC | 242K | |
57 | Scott Bessent | 13K | |
58 | Khalid | 15K | |
59 | $LEAFS | ~10K | |
60 | The Warm Up | 17K | |
61 | Jonathan India | ~10K | |
62 | Drake | 95K | |
63 | Singer | 62K | |
64 | Royals | 11K | |
65 | 44K | ||
66 | Luther | 55K | |
67 | Brandon Allen | ~10K | |
68 | Reds | 12K | |
69 | Wayne | 64K | |
70 | Kdot | 11K | |
71 | Lori Chavez | ~10K | |
72 | Friday Night Lights | ~10K | |
73 | Joey Wiemer | ~10K | |
74 | NASA | 74K | |
75 | Snoop | 23K | |
76 | Daniel Jones | 50K | |
77 | TV Off | 47K | |
78 | Treasury Secretary | 14K | |
79 | Purdy | ~10K | |
80 | Dobbs | ~10K | |
81 | Maddow | 42K | |
82 | Kelly Loeffler | 11K | |
83 | J Cole | 23K | |
84 | Zion | 11K | |
85 | Happy Thanksgiving | ~10K | |
86 | X News | 117K | |
87 | Squabble Up | 33K | |
88 | Conor | 46K | |
89 | Reincarnated | 43K | |
90 | Chase Elliott | ~10K | |
91 | Nick Madrigal | ~10K | |
92 | Honeywell | ~10K | |
93 | Kylie | ~10K | |
94 | Aaron Bradshaw | ~10K | |
95 | Top 7 | 38K | |
96 | Jack Antonoff | 12K | |
97 | Humphries | ~10K | |
98 | Dodger Blue | 17K | |
99 | End 1st | ~10K | |
100 | #ToonamiRewind | ~10K |
A few minutes ago | |||
---|---|---|---|
1 | Arlington | ~10K | |
2 | Kenny | 25K | |
3 | Turkey | 66K | |
4 | #SmackDown | 18K | |
5 | Kendrick | 776K | |
6 | Khalid | 19K | |
7 | Chelsea | 50K | |
8 | #AskShadow | 29K | |
9 | MSNBC | 255K | |
10 | Scott Bessent | 19K | |
11 | Singer | 63K | |
12 | Reds | 15K | |
13 | Ben Simmons | ~10K | |
14 | The Warm Up | 18K | |
15 | #loveafterlockup | ~10K | |
16 | Bianca | 15K | |
17 | Jonathan India | ~10K | |
18 | Royals | 12K | |
19 | Jade Cargill | ~10K | |
20 | Lori Chavez | ~10K | |
21 | Drake | 99K | |
22 | End 1Q | ~10K | |
23 | Stubbs | ~10K | |
24 | 45K | ||
25 | Luther | 57K | |
26 | Friday Night Lights | ~10K | |
27 | Wayne | 66K | |
28 | Blair Davenport | ~10K | |
29 | Alijah Martin | ~10K | |
30 | #BelleCollective | ~10K | |
31 | Treasury Secretary | 18K | |
32 | Hugo | 32K | |
33 | Brandon Allen | ~10K | |
34 | Scott Turner | ~10K | |
35 | Honeywell | ~10K | |
36 | Joey Wiemer | ~10K | |
37 | Creighton | ~10K | |
38 | Dr. Janette Nesheiwat | ~10K | |
39 | Kdot | 19K | |
40 | Kyle Finnegan | ~10K | |
41 | End of the 1st | ~10K | |
42 | Daniel Jones | 50K | |
43 | Massey | ~10K | |
44 | Snoop | 24K | |
45 | Chase Elliott | ~10K | |
46 | End of 1 | 19K | |
47 | Maddow | 47K | |
48 | NASA | 74K | |
49 | J Cole | 25K | |
50 | Gorka | ~10K |
2 hours ago | |||
---|---|---|---|
1 | Arlington | ~10K | |
2 | Giants | 81K | |
3 | Turkey | 66K | |
4 | Kendrick | 742K | |
5 | #AskShadow | 27K | |
6 | MSNBC | 242K | |
7 | Scott Bessent | 13K | |
8 | Khalid | 15K | |
9 | $LEAFS | ~10K | |
10 | The Warm Up | 17K | |
11 | Jonathan India | ~10K | |
12 | Drake | 95K | |
13 | Singer | 62K | |
14 | Royals | 11K | |
15 | 44K | ||
16 | Luther | 55K | |
17 | Brandon Allen | ~10K | |
18 | Reds | 12K | |
19 | Wayne | 64K | |
20 | Kdot | 11K | |
21 | Lori Chavez | ~10K | |
22 | Friday Night Lights | ~10K | |
23 | Joey Wiemer | ~10K | |
24 | NASA | 74K | |
25 | Snoop | 23K | |
26 | Daniel Jones | 50K | |
27 | TV Off | 47K | |
28 | Treasury Secretary | 14K | |
29 | Purdy | ~10K | |
30 | Dobbs | ~10K | |
31 | Maddow | 42K | |
32 | Kelly Loeffler | 11K | |
33 | J Cole | 23K | |
34 | Zion | 11K | |
35 | Happy Thanksgiving | ~10K | |
36 | X News | 117K | |
37 | Squabble Up | 33K | |
38 | Conor | 46K | |
39 | Reincarnated | 43K | |
40 | Chase Elliott | ~10K | |
41 | Nick Madrigal | ~10K | |
42 | Honeywell | ~10K | |
43 | Kylie | ~10K | |
44 | Aaron Bradshaw | ~10K | |
45 | Top 7 | 38K | |
46 | Jack Antonoff | 12K | |
47 | Humphries | ~10K | |
48 | Dodger Blue | 17K | |
49 | End 1st | ~10K | |
50 | #ToonamiRewind | ~10K |
3 hours ago | |||
---|---|---|---|
1 | Arlington | ~10K | |
2 | Kendrick | 703K | |
3 | #AskShadow | 25K | |
4 | MSNBC | 231K | |
5 | $LEAFS | ~10K | |
6 | Drake | 91K | |
7 | Luther | 52K | |
8 | Brandon Allen | ~10K | |
9 | Scott Bessent | ~10K | |
10 | The Warm Up | 14K | |
11 | Wayne | 62K | |
12 | 44K | ||
13 | Kdot | 11K | |
14 | TV Off | 44K | |
15 | Daniel Jones | 49K | |
16 | Dobbs | ~10K | |
17 | NASA | 74K | |
18 | Purdy | ~10K | |
19 | Squabble Up | 31K | |
20 | Friday Night Lights | ~10K | |
21 | Maddow | 36K | |
22 | Snoop | 22K | |
23 | Reincarnated | 40K | |
24 | Kelly Loeffler | ~10K | |
25 | Jack Antonoff | 11K | |
26 | Dodger Blue | 16K | |
27 | Giants | 81K | |
28 | Zion | 10K | |
29 | Happy Thanksgiving | ~10K | |
30 | J Cole | ~10K | |
31 | Conor | 43K | |
32 | Gloria | 48K | |
33 | Kenny | 25K | |
34 | #ToonamiRewind | ~10K | |
35 | One Mic | ~10K | |
36 | X News | 117K | |
37 | Harry Kane | 15K | |
38 | Mustard | 28K | |
39 | Massie | ~10K | |
40 | Aaron Bradshaw | ~10K | |
41 | Sam Walton | ~10K | |
42 | #BOYCOTT143ENT | 66K | |
43 | #BO6Sweepstakes | ~10K | |
44 | #FursuitFriday | 17K | |
45 | Not Like Us | 44K | |
46 | Humphries | ~10K | |
47 | John Misty | ~10K | |
48 | Shabbat Shalom | ~10K | |
49 | GO OFF KING | ~10K | |
50 | 2pac | ~10K |
4 hours ago | |||
---|---|---|---|
1 | Arlington | ~10K | |
2 | Kendrick | 51K | |
3 | #AskShadow | 23K | |
4 | MSNBC | 212K | |
5 | Drake | 87K | |
6 | Luther | 48K | |
7 | Brandon Allen | ~10K | |
8 | Wayne | 60K | |
9 | Daniel Jones | 48K | |
10 | Kdot | ~10K | |
11 | 42K | ||
12 | TV Off | 41K | |
13 | Squabble Up | 29K | |
14 | Dobbs | ~10K | |
15 | NASA | 73K | |
16 | Dodger Blue | 15K | |
17 | Purdy | ~10K | |
18 | Reincarnated | 38K | |
19 | Gloria | 48K | |
20 | Giants | 80K | |
21 | Jack Antonoff | 10K | |
22 | Kenny | 25K | |
23 | One Mic | ~10K | |
24 | Conor | 41K | |
25 | Not Like Us | 44K | |
26 | #BO6Sweepstakes | ~10K | |
27 | Harry Kane | 13K | |
28 | Kelly Loeffler | ~10K | |
29 | Mustard | 25K | |
30 | GO OFF KING | ~10K | |
31 | #BOYCOTT143ENT | 62K | |
32 | Muppets | ~10K | |
33 | #CandyConversation | ~10K | |
34 | #FursuitFriday | 17K | |
35 | Happy Thanksgiving | ~10K | |
36 | Maddow | 28K | |
37 | West Coast | 20K | |
38 | Wacced Out Murals | 39K | |
39 | 2pac | ~10K | |
40 | Jaland Lowe | ~10K | |
41 | Merchan | 33K | |
42 | I DESERVE IT | 34K | |
43 | Debbie Deb | ~10K | |
44 | Sam Walton | ~10K | |
45 | GKMC | ~10K | |
46 | Tupac | 12K | |
47 | Mr. Morale | ~10K | |
48 | X News | 112K | |
49 | Garden | 73K | |
50 | Heart Pt | 25K |
5 hours ago | |||
---|---|---|---|
1 | Maria | 289K | |
2 | Tera | 24K | |
3 | Chris Brown | 43K | |
4 | Kendrick | 604K | |
5 | #AskShadow | 21K | |
6 | $CUTO | ~10K | |
7 | Luther | 45K | |
8 | Drake | 83K | |
9 | MSNBC | 196K | |
10 | Wayne | 57K | |
11 | Daniel Jones | 47K | |
12 | Kdot | ~10K | |
13 | TV Off | 37K | |
14 | Squabble Up | 27K | |
15 | 40K | ||
16 | NASA | 72K | |
17 | Dodger Blue | 14K | |
18 | Giants | 79K | |
19 | #BO6Sweepstakes | ~10K | |
20 | Reincarnated | 35K | |
21 | Kenny | 25K | |
22 | Gloria | 47K | |
23 | Jack Antonoff | ~10K | |
24 | Not Like Us | 42K | |
25 | One Mic | ~10K | |
26 | Harry Kane | ~10K | |
27 | Conor McGregor | 30K | |
28 | Mustard | 22K | |
29 | #TSTTPDSnowGlobe | ~10K | |
30 | #CandyConversation | ~10K | |
31 | Muppets | ~10K | |
32 | Kelly Loeffler | ~10K | |
33 | #BOYCOTT143ENT | 58K | |
34 | Tupac | 12K | |
35 | West Coast | 18K | |
36 | Wacced Out Murals | 37K | |
37 | Heart Pt | 24K | |
38 | 2pac | ~10K | |
39 | Jaland Lowe | ~10K | |
40 | Garden | 72K | |
41 | GKMC | ~10K | |
42 | Donte | ~10K | |
43 | Happy Thanksgiving | ~10K | |
44 | Debbie Deb | ~10K | |
45 | Arlington | ~10K | |
46 | Snoop | 20K | |
47 | Per NBC | ~10K | |
48 | Mr. Morale | ~10K | |
49 | I DESERVE IT | 34K | |
50 | TPAB | ~10K |
5 hours ago | |||
---|---|---|---|
1 | Maria | 275K | |
2 | Tera | 23K | |
3 | Chris Brown | 42K | |
4 | Rogers | 194K | |
5 | Kendrick | 539K | |
6 | #AskShadow | 18K | |
7 | $CUTO | ~10K | |
8 | Luther | 40K | |
9 | Drake | 75K | |
10 | Daniel Jones | 44K | |
11 | Wayne | 52K | |
12 | MSNBC | 179K | |
13 | Kdot | ~10K | |
14 | TV Off | 33K | |
15 | Squabble Up | 24K | |
16 | Giants | 76K | |
17 | Dodger Blue | 12K | |
18 | Reincarnated | 31K | |
19 | #BO6Sweepstakes | ~10K | |
20 | Kenny | 24K | |
21 | NASA | 68K | |
22 | Gloria | 45K | |
23 | One Mic | ~10K | |
24 | Jack Antonoff | ~10K | |
25 | Not Like Us | 41K | |
26 | #AyoNicki | ~10K | |
27 | #TSTTPDSnowGlobe | ~10K | |
28 | Conor McGregor | 27K | |
29 | 2pac | ~10K | |
30 | Wacced Out Murals | 34K | |
31 | Tupac | 11K | |
32 | #CandyConversation | ~10K | |
33 | Heart Pt | 22K | |
34 | West Coast | 15K | |
35 | Mustard | 19K | |
36 | Muppets | ~10K | |
37 | Snoop | 19K | |
38 | 37K | ||
39 | Kelly Loeffler | ~10K | |
40 | Garden | 69K | |
41 | GKMC | ~10K | |
42 | Danny Dimes | ~10K | |
43 | Per NBC | ~10K | |
44 | Debbie Deb | ~10K | |
45 | XNBC | ~10K | |
46 | Mr Morale | ~10K | |
47 | I DESERVE IT | 32K | |
48 | Rosecrans | ~10K | |
49 | John Misty | ~10K | |
50 | Donte | ~10K |
6 hours ago | |||
---|---|---|---|
1 | Thanksgiving | 125K | |
2 | Maria | 277K | |
3 | Tera | 23K | |
4 | Mike Rogers | 174K | |
5 | Rudy | 23K | |
6 | Chris Brown | 41K | |
7 | Wizkid | 918K | |
8 | Kendrick | 461K | |
9 | #AskShadow | 16K | |
10 | $CUTO | ~10K | |
11 | Luther | 35K | |
12 | Daniel Jones | 43K | |
13 | Drake | 68K | |
14 | Squabble Up | 21K | |
15 | Kdot | ~10K | |
16 | Wayne | 47K | |
17 | TV Off | 29K | |
18 | MSNBC | 167K | |
19 | Giants | 73K | |
20 | Dodger Blue | ~10K | |
21 | Kenny | 23K | |
22 | #TSTTPDSnowGlobe | ~10K | |
23 | Reincarnated | 27K | |
24 | Gloria | 44K | |
25 | #AyoNicki | ~10K | |
26 | One Mic | ~10K | |
27 | Not Like Us | 39K | |
28 | NASA | 67K | |
29 | Wacced Out Murals | 30K | |
30 | Jack Antonoff | ~10K | |
31 | #CandyConversation | ~10K | |
32 | #SeesCandies | ~10K | |
33 | Heart Pt | 19K | |
34 | Tupac | ~10K | |
35 | Muppets | ~10K | |
36 | Conor McGregor | 23K | |
37 | Garden | 67K | |
38 | Danny Dimes | ~10K | |
39 | West Coast | 12K | |
40 | Snoop | 18K | |
41 | 2pac | ~10K | |
42 | Mr Morale | ~10K | |
43 | GKMC | ~10K | |
44 | Mustard | 16K | |
45 | Use Your Heart | ~10K | |
46 | Sounwave | ~10K | |
47 | Per NBC | ~10K | |
48 | Debbie Deb | ~10K | |
49 | Grand National | ~10K | |
50 | North Dakota | ~10K |
7 hours ago | |||
---|---|---|---|
1 | Thanksgiving | 126K | |
2 | Maria | 278K | |
3 | Rogers | 195K | |
4 | Chris Brown | 39K | |
5 | Kash | 122K | |
6 | Rudy | 23K | |
7 | Wizkid | 934K | |
8 | Bondi | 417K | |
9 | Kendrick | 370K | |
10 | #AskShadow | 11K | |
11 | Luther | 31K | |
12 | Daniel Jones | 42K | |
13 | $CUTO | ~10K | |
14 | Squabble Up | 18K | |
15 | Drake | 59K | |
16 | Kdot | ~10K | |
17 | TV Off | 23K | |
18 | Wayne | 41K | |
19 | Giants | 74K | |
20 | #TSTTPDSnowGlobe | ~10K | |
21 | Dodger Blue | ~10K | |
22 | Kenny | 22K | |
23 | #AyoNicki | ~10K | |
24 | Reincarnated | 22K | |
25 | Gloria | 42K | |
26 | One Mic | ~10K | |
27 | Not Like Us | 39K | |
28 | Wacced Out Murals | 24K | |
29 | Jack Antonoff | ~10K | |
30 | Heart Pt | 16K | |
31 | Muppets | ~10K | |
32 | Danny Dimes | ~10K | |
33 | #ThePinkPrint10thAnniversary | 13K | |
34 | Conor McGregor | 18K | |
35 | #StrayKids_dominATE | ~10K | |
36 | Tupac | ~10K | |
37 | To Shadow | 44K | |
38 | West Coast | 10K | |
39 | Garden | 65K | |
40 | Snoop | 16K | |
41 | Mr Morale | ~10K | |
42 | 2pac | ~10K | |
43 | Debbie Deb | ~10K | |
44 | Use Your Heart | ~10K | |
45 | Sounwave | ~10K | |
46 | I DESERVE IT | 31K | |
47 | GKMC | ~10K | |
48 | Grand National | ~10K | |
49 | Rosecrans | ~10K | |
50 | TPAB | ~10K |
8 hours ago | |||
---|---|---|---|
1 | Arlington | ~10K | |
2 | Thanksgiving | 126K | |
3 | Rudy | 24K | |
4 | Chris Brown | 38K | |
5 | Jameis | 83K | |
6 | Kendrick | 243K | |
7 | Daniel Jones | 39K | |
8 | Luther | 24K | |
9 | $CUTO | ~10K | |
10 | #TSTTPDSnowGlobe | ~10K | |
11 | Squabble Up | 12K | |
12 | Giants | 71K | |
13 | Kdot | ~10K | |
14 | TV Off | 17K | |
15 | #AskShadow | ~10K | |
16 | Wayne | 33K | |
17 | Kenny | 21K | |
18 | Dodger Blue | ~10K | |
19 | #AyoNicki | ~10K | |
20 | Reincarnated | 14K | |
21 | Danny Dimes | ~10K | |
22 | Muppets | ~10K | |
23 | One Mic | ~10K | |
24 | Gloria | 38K | |
25 | Heart Pt | 10K | |
26 | Wacced Out Murals | 16K | |
27 | Jack Antonoff | ~10K | |
28 | #StrayKids_dominATE | ~10K | |
29 | Not Like Us | 37K | |
30 | #ThePinkPrint10thAnniversary | 10K | |
31 | Use Your Heart | ~10K | |
32 | Conor McGregor | 12K | |
33 | Tupac | ~10K | |
34 | Mr Morale | ~10K | |
35 | I DESERVE IT | 30K | |
36 | Man At The Garden | ~10K | |
37 | Snoop | 14K | |
38 | Debbie Deb | ~10K | |
39 | 2pac | ~10K | |
40 | Sounwave | ~10K | |
41 | Good Friday | 76K | |
42 | Mike Rogers | 170K | |
43 | Cutoshi Farming | ~10K | |
44 | Cramer | ~10K | |
45 | AzChike | ~10K | |
46 | Roller Coaster | ~10K | |
47 | DOT DROPPED | ~10K | |
48 | Rosecrans | ~10K | |
49 | GKMC | ~10K | |
50 | Tidal | ~10K |
9 hours ago | |||
---|---|---|---|
1 | Thanksgiving | 127K | |
2 | Kendrick | 89K | |
3 | Daniel Jones | 32K | |
4 | $CUTO | ~10K | |
5 | #TSTTPDSnowGlobe | ~10K | |
6 | Giants | 64K | |
7 | Luther | 14K | |
8 | Squabble Up | ~10K | |
9 | Kdot | ~10K | |
10 | Danny Dimes | ~10K | |
11 | Muppets | ~10K | |
12 | #StrayKids_dominATE | ~10K | |
13 | #FridayVibes | ~10K | |
14 | Mike Rogers | 166K | |
15 | #BOYCOTT143ENT | 29K | |
16 | #WeStandWithMadein | 26K | |
17 | Cutoshi Farming | ~10K | |
18 | Wacced Out Murals | ~10K | |
19 | NEW KUNG FU KENNY | ~10K | |
20 | Good Friday | 74K | |
21 | Roller Coaster | ~10K | |
22 | John Mara | ~10K | |
23 | I DESERVE IT | 29K | |
24 | TV OFF | ~10K | |
25 | Jim Henson | ~10K | |
26 | Cramer | ~10K | |
27 | Jason Kelce | ~10K | |
28 | Aerosmith | ~10K | |
29 | Colt McCoy | ~10K | |
30 | Reincarnated | ~10K | |
31 | Tidal | ~10K | |
32 | Pam Bondi | 356K | |
33 | Animation Courtyard | ~10K | |
34 | Monsters Inc | ~10K | |
35 | Launch Bay | ~10K | |
36 | jack antonoff | ~10K | |
37 | Dodger Blue | ~10K | |
38 | McCabe | 32K | |
39 | Elle Duncan | ~10K | |
40 | Kash | 124K | |
41 | Juan Merchan | ~10K | |
42 | Galacta | ~10K | |
43 | Happy Friyay | ~10K | |
44 | Oswald | ~10K | |
45 | Randle | ~10K | |
46 | CONGRATULATIONS JIMIN | 364K | |
47 | Chris Brown | 36K | |
48 | ON SALE NOW | 26K | |
49 | Kang | 37K | |
50 | Hollywood Studios | ~10K |
10 hours ago | |||
---|---|---|---|
1 | Muppets | ~10K | |
2 | Mike Rogers | 160K | |
3 | #FridayVibes | ~10K | |
4 | Roller Coaster | ~10K | |
5 | #FursuitFriday | 13K | |
6 | #BOYCOTT143ENT | 19K | |
7 | #WeStandWithMadein | 18K | |
8 | Good Friday | 71K | |
9 | #FridayMorning | ~10K | |
10 | Jason Kelce | ~10K | |
11 | Bondi | 378K | |
12 | Jim Henson | ~10K | |
13 | Aerosmith | ~10K | |
14 | Animation Courtyard | ~10K | |
15 | Cramer | ~10K | |
16 | Kash | 124K | |
17 | Colt McCoy | ~10K | |
18 | McCabe | 30K | |
19 | Happy Friyay | ~10K | |
20 | Randle | ~10K | |
21 | CONGRATULATIONS JIMIN | 351K | |
22 | Chris Brown | 34K | |
23 | Monsters Inc | ~10K | |
24 | Elle Duncan | ~10K | |
25 | Kang | 37K | |
26 | Dan Scavino | ~10K | |
27 | Oswald | ~10K | |
28 | ON SALE NOW | 26K | |
29 | Hollywood Studios | ~10K | |
30 | Javier Mascherano | ~10K | |
31 | Rudy | 25K | |
32 | $MAD | ~10K | |
33 | President John F. Kennedy | 11K | |
34 | Juan Merchan | ~10K | |
35 | Jonathan Majors | ~10K | |
36 | QB Daniel Jones | ~10K | |
37 | Jameis | 77K | |
38 | Brian Williams | ~10K | |
39 | St. Cecilia | ~10K | |
40 | Dorinda | ~10K | |
41 | Happy Thanksgiving | ~10K | |
42 | Anthropic | ~10K | |
43 | Pickens | 23K | |
44 | Comcast | 12K | |
45 | Derek Chauvin | ~10K | |
46 | Jordan Brand | ~10K | |
47 | Andretti | ~10K | |
48 | Planned Parenthood | 86K | |
49 | Wizkid | 890K | |
50 | Today is Friday | 11K |
11 hours ago | |||
---|---|---|---|
1 | Mike Rogers | 150K | |
2 | #FridayVibes | ~10K | |
3 | Muppets | ~10K | |
4 | Good Friday | 68K | |
5 | Pam Bondi | 331K | |
6 | Jason Kelce | ~10K | |
7 | Happy Friyay | ~10K | |
8 | CONGRATULATIONS JIMIN | 333K | |
9 | #FursuitFriday | 13K | |
10 | #BOYCOTT143ENT | 11K | |
11 | $MAD | ~10K | |
12 | #FridayMotivation | 13K | |
13 | Roller Coaster | ~10K | |
14 | #WeStandWithMadein | 10K | |
15 | McCabe | 27K | |
16 | Chris Brown | 33K | |
17 | Randle | ~10K | |
18 | Dan Scavino | ~10K | |
19 | Kang | 37K | |
20 | Jim Cramer | ~10K | |
21 | President John F. Kennedy | ~10K | |
22 | Javier Mascherano | ~10K | |
23 | Jordan Brand | ~10K | |
24 | Donny Dough | ~10K | |
25 | Jameis | 74K | |
26 | President Kennedy | 13K | |
27 | Lee Harvey Oswald | ~10K | |
28 | Finally Friday | ~10K | |
29 | Rudy | 25K | |
30 | Andretti | ~10K | |
31 | Aerosmith | ~10K | |
32 | Derek Chauvin | ~10K | |
33 | Wizkid | 864K | |
34 | St. Cecilia | ~10K | |
35 | Today is Friday | ~10K | |
36 | Memefi | 39K | |
37 | Colt McCoy | ~10K | |
38 | Pickens | 22K | |
39 | Thanks Dan | ~10K | |
40 | Gobert | ~10K | |
41 | CONGRATULATIONS JUNGKOOK | 112K | |
42 | Jonathan Majors | ~10K | |
43 | Comcast | 12K | |
44 | Victory Friday | ~10K | |
45 | Jeb Bush | ~10K | |
46 | Planned Parenthood | 83K | |
47 | ON SALE NOW | 27K | |
48 | Happy Thanksgiving | ~10K | |
49 | Mnet | 418K | |
50 | Anthropic | ~10K |
12 hours ago | |||
---|---|---|---|
1 | #FridayVibes | ~10K | |
2 | $MAD | ~10K | |
3 | Mike Rogers | 132K | |
4 | Good Friday | 63K | |
5 | CONGRATULATIONS JIMIN | 305K | |
6 | Happy Friyay | ~10K | |
7 | Pam Bondi | 317K | |
8 | #FridayMotivation | 11K | |
9 | Jason Kelce | ~10K | |
10 | #FridayFeeling | ~10K | |
11 | #KashOnly | 69K | |
12 | Chris Brown | 31K | |
13 | McCabe | 24K | |
14 | Finally Friday | ~10K | |
15 | #FursuitFriday | 13K | |
16 | Randle | ~10K | |
17 | Jameis | 71K | |
18 | President John F. Kennedy | ~10K | |
19 | Kang | 37K | |
20 | Mnet | 411K | |
21 | St. Cecilia | ~10K | |
22 | Donny Dough | ~10K | |
23 | Victory Friday | ~10K | |
24 | Memefi | 37K | |
25 | Wizkid | 839K | |
26 | CONGRATULATIONS JUNGKOOK | 106K | |
27 | $GARY | ~10K | |
28 | President Kennedy | 11K | |
29 | Rudy | 25K | |
30 | Pickens | 21K | |
31 | Gobert | ~10K | |
32 | Candy Corner | ~10K | |
33 | Jeb Bush | ~10K | |
34 | Lee Harvey Oswald | ~10K | |
35 | Derek Chauvin | ~10K | |
36 | FBI Director | 118K | |
37 | Planned Parenthood | 80K | |
38 | Franz | 23K | |
39 | Larry Ellison | ~10K | |
40 | Arctic Tundra | 27K | |
41 | Comcast | 13K | |
42 | hanbin | 49K | |
43 | Thanksgiving Break | ~10K | |
44 | Rex Ryan | ~10K | |
45 | Watson | 14K | |
46 | Underwood | 30K | |
47 | Jonathan Majors | ~10K | |
48 | Dragons | 36K | |
49 | ENHYPEN | 1.8M | |
50 | yujin | 51K |
13 hours ago | |||
---|---|---|---|
1 | #FridayVibes | ~10K | |
2 | Good Friday | 59K | |
3 | CONGRATULATIONS JIMIN | 268K | |
4 | #FridayMotivation | ~10K | |
5 | Mike Rogers | 118K | |
6 | Pam Bondi | 303K | |
7 | Happy Friyay | ~10K | |
8 | Memefi | 33K | |
9 | #FridayFeeling | ~10K | |
10 | Finally Friday | ~10K | |
11 | Donny Dough | ~10K | |
12 | Mnet | 396K | |
13 | #KashOnly | 74K | |
14 | #REDFriday | ~10K | |
15 | Jameis | 66K | |
16 | Chris Brown | 28K | |
17 | CONGRATULATIONS JUNGKOOK | 99K | |
18 | Victory Friday | ~10K | |
19 | Kang | 36K | |
20 | Wizkid | 806K | |
21 | Randle | ~10K | |
22 | Lakers | 58K | |
23 | Browns | 114K | |
24 | Candy Corner | ~10K | |
25 | Pickens | 20K | |
26 | yeonjun | 148K | |
27 | President John F. Kennedy | ~10K | |
28 | Rudy | 25K | |
29 | President Kennedy | ~10K | |
30 | yujin | 47K | |
31 | hanbin | 45K | |
32 | Franz | 22K | |
33 | Tomlin | 23K | |
34 | Gobert | ~10K | |
35 | Jeb Bush | ~10K | |
36 | Rosé | 967K | |
37 | Bruno Mars | 215K | |
38 | Rex Ryan | ~10K | |
39 | Derek Chauvin | ~10K | |
40 | Myles | 21K | |
41 | Arctic Tundra | 26K | |
42 | Trump University | 32K | |
43 | Watt | 17K | |
44 | Oswald | ~10K | |
45 | Dragons | 35K | |
46 | Duke Dennis | ~10K | |
47 | Thanksgiving Break | ~10K | |
48 | Comcast | 13K | |
49 | Pearl | 23K | |
50 | Planned Parenthood | 77K |
Loading trends data...
Click the button below to export the latest Twitter trends data in CSV format.